<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colton Capital</title>
	<atom:link href="https://coltoncap.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://coltoncap.com</link>
	<description>Capital and Expertise to Grow Companies.</description>
	<lastBuildDate>Thu, 26 Oct 2023 16:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>American Trailer Rental Group</title>
		<link>https://coltoncap.com/american-trailer-rental-group/</link>
		<comments>https://coltoncap.com/american-trailer-rental-group/#comments</comments>
		<pubDate>Tue, 07 Jul 2020 02:43:23 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=265</guid>
		<description><![CDATA[ Colton partnered with an independent sponsor to provide acquisition and growth equity capital for  American Trailer Rental Group.   American Trailer Rental Group provides customers across a multitude of industries with high quality storage, cartage and over the road trailers. www.americantrg.com]]></description>
				<content:encoded><![CDATA[<div> Colton partnered with an independent sponsor to provide acquisition and growth equity capital for  American Trailer Rental Group.   American Trailer Rental Group provides customers across a multitude of industries with high quality storage, cartage and over the road trailers.</div>
<div></div>
<div><a style="margin-bottom: 30px;" href="https://americantrg.com/" target="_blank">www.americantrg.com</a></div>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/american-trailer-rental-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company in Behavioral Healthcare</title>
		<link>https://coltoncap.com/company-in-behavioral-healthcare/</link>
		<comments>https://coltoncap.com/company-in-behavioral-healthcare/#comments</comments>
		<pubDate>Thu, 18 Jun 2020 01:52:02 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=250</guid>
		<description><![CDATA[Investment:  Colton provided growth capital for an experienced management team to open a new treatment location in behavioral healthcare in 2020.]]></description>
				<content:encoded><![CDATA[<div>
<p><b>Investment</b>:  Colton provided growth capital for an experienced management team to open a new treatment location in behavioral healthcare in 2020.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/company-in-behavioral-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Imaging Solutions</title>
		<link>https://coltoncap.com/national-imaging-solutions/</link>
		<comments>https://coltoncap.com/national-imaging-solutions/#comments</comments>
		<pubDate>Thu, 18 Jun 2020 01:48:27 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=245</guid>
		<description><![CDATA[Investment:  Colton made a minority investment in National Imaging Solutions in 2019 as part of a long-term growth plan to build a nationwide leader in the medical imaging industry. National Imaging Solutions is third-party provider of medical imaging and radiology equipment, &#8230;]]></description>
				<content:encoded><![CDATA[<p><b>Investment</b>:  Colton made a minority investment in National Imaging Solutions in 2019 as part of a long-term growth plan to build a nationwide leader in the medical imaging industry.</p>
<p>National Imaging Solutions is third-party provider of medical imaging and radiology equipment, services, and IT solutions.</p>
<p><a href="http://www.natimaging.com/" target="_blank" rel="noopener noreferrer" data-saferedirecturl="https://www.google.com/url?q=http://www.natimaging.com/&amp;source=gmail&amp;ust=1592531188844000&amp;usg=AFQjCNHqOA_Gwid2gMTqA4M75whcHYj5Gw">www.natimaging.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/national-imaging-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miscellaneous Deals</title>
		<link>https://coltoncap.com/miscellaneous-deals/</link>
		<comments>https://coltoncap.com/miscellaneous-deals/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:49:43 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Passive Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=217</guid>
		<description><![CDATA[Alert Media – Emergency notification company. Chain Link Technology, Inc. (Tracts.co) – Technology company serving the E&#38;P industry. Bellicum Pharmaceuticals, Inc. – Biotechnology company. QID Frontier Utilities, LLC – Electricity provider. Bullritos Investment Group, LLC – Restaurant franchisor. Cadence Bank &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Alert Media</strong> – Emergency notification company.</p>
<p><strong>Chain Link Technology, Inc.</strong> (Tracts.co) – Technology company serving the E&amp;P industry.</p>
<p><strong>Bellicum Pharmaceuticals, Inc.</strong> – Biotechnology company.</p>
<p><strong>QID Frontier Utilities, LLC</strong> – Electricity provider.</p>
<p><strong>Bullritos Investment Group, LLC</strong> – Restaurant franchisor.</p>
<p><strong>Cadence Bank</strong> – Regional commercial bank.</p>
<p><strong>Cross Creek Pictures</strong> – Black Swan movie and several other movies.</p>
<p><strong>Keen Auto, LP</strong> – Entity formed to invest in manufacturer of auto parts.</p>
<p><strong>Oseberg, LLC</strong> – Data provider to oil and gas industry.</p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/miscellaneous-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Deals</title>
		<link>https://coltoncap.com/real-estate-deals/</link>
		<comments>https://coltoncap.com/real-estate-deals/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:47:16 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Passive Portfolio]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=214</guid>
		<description><![CDATA[Gordon Partners –Three retail properties. Pinpoint Commercial – Six assisted living properties. Allen Harrison Company – Three multifamily properties. Pinchal Companies – A portfolio of industrial properties. Sunrise Multifamily – Two multifamily properties. Marble Capital – Multifamily preferred equity fund.]]></description>
				<content:encoded><![CDATA[<p><strong>Gordon Partners</strong> –Three retail properties.</p>
<p><strong>Pinpoint Commercia</strong>l – Six assisted living properties.</p>
<p><strong>Allen Harrison Company</strong> – Three multifamily properties.</p>
<p><strong>Pinchal Companies</strong> – A portfolio of industrial properties.</p>
<p><strong>Sunrise Multifamily</strong> – Two multifamily properties.</p>
<p><strong>Marble Capital</strong> – Multifamily preferred equity fund.</p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquest Completion Services, LLC</title>
		<link>https://coltoncap.com/conquest-completion-services-llc/</link>
		<comments>https://coltoncap.com/conquest-completion-services-llc/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:05:43 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=185</guid>
		<description><![CDATA[Investment: Colton sourced investment and partnered with a local private equity group to provide growth equity capital to Conquest in July 2014. &#160; Conquest provides well completion services to the oil and gas industry, primarily servicing the Permian market with &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Investment:</strong> Colton sourced investment and partnered with a local private equity group to provide growth equity capital to Conquest in July 2014.</p>
<p>&nbsp;</p>
<p>Conquest provides well completion services to the oil and gas industry, primarily servicing the Permian market with coil tubing and related services.</p>
<p>&nbsp;</p>
<p><a href="http://conquestllc.com/" target="_blank">www.conquestllc.com</a></p>
<p><i>Successfully sold the business in 2017.</i></p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/conquest-completion-services-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Oak Resource Partners, LLC</title>
		<link>https://coltoncap.com/live-oak-resource-partners-llc/</link>
		<comments>https://coltoncap.com/live-oak-resource-partners-llc/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:04:01 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=188</guid>
		<description><![CDATA[Investment: Colton partnered with a local family office to provide anchor equity funding to a newly formed oil and gas mineral and royalty fund in January 2016. &#160; Live Oak is primarily engaged in the acquisition of oil and natural &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Investment:</strong> Colton partnered with a local family office to provide anchor equity funding to a newly formed oil and gas mineral and royalty fund in January 2016.</p>
<p>&nbsp;</p>
<p>Live Oak is primarily engaged in the acquisition of oil and natural gas minerals and royalties.</p>
<p>&nbsp;</p>
<p><a href="http://www.liveoakrp.com" target="_blank">www.liveoakrp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/live-oak-resource-partners-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company A</title>
		<link>https://coltoncap.com/company-a/</link>
		<comments>https://coltoncap.com/company-a/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:02:31 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=192</guid>
		<description><![CDATA[Investment: Colton provided startup equity capital, management, and business development to an existing industry expert with 20+ years of experience to start and build a new oilfield fluids handling company. &#160; Company A provides fluid handling services to oilfield services &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Investment:</strong> Colton provided startup equity capital, management, and business development to an existing industry expert with 20+ years of experience to start and build a new oilfield fluids handling company.</p>
<p>&nbsp;</p>
<p>Company A provides fluid handling services to oilfield services companies. Successfully sold to an industry consolidator in October 2012.</p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/company-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frac-Chem, LLC</title>
		<link>https://coltoncap.com/frac-chem-llc-2/</link>
		<comments>https://coltoncap.com/frac-chem-llc-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:01:31 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=220</guid>
		<description><![CDATA[Investment: Colton provided growth equity capital to a newly formed oilfield completion chemicals business lead by industry veterans. &#160; Frac-Chem is an oilfield chemical manufacturer and wholesale chemical supplier to the oilfield. Successfully sold to an industry consolidator in February 2013. &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Investment:</strong> Colton provided growth equity capital to a newly formed oilfield completion chemicals business lead by industry veterans.</p>
<p>&nbsp;</p>
<p>Frac-Chem is an oilfield chemical manufacturer and wholesale chemical supplier to the oilfield. Successfully sold to an industry consolidator in February 2013.</p>
<p>&nbsp;</p>
<p><a href="http://www.fracchem.com" target="_blank">www.fracchem.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/frac-chem-llc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilift Welltec, LLC</title>
		<link>https://coltoncap.com/multilift-welltec/</link>
		<comments>https://coltoncap.com/multilift-welltec/#comments</comments>
		<pubDate>Sun, 12 Feb 2017 04:00:11 +0000</pubDate>
		<dc:creator><![CDATA[ccAdmin]]></dc:creator>
				<category><![CDATA[Active Portfolio]]></category>

		<guid isPermaLink="false">https://coltoncap.com/?p=203</guid>
		<description><![CDATA[Investment: Colton partnered with a local private equity group to recapitalize Multilift with equity capital in April 2015. Multilift provides engineered sand protection equipment to the oil and gas artificial lift market. www.multiliftwelltec.com &#160; Successfully sold in 2017]]></description>
				<content:encoded><![CDATA[<p><strong>Investment:</strong> Colton partnered with a local private equity group to recapitalize Multilift with equity capital in April 2015.</p>
<p>Multilift provides engineered sand protection equipment to the oil and gas artificial lift market.</p>
<p><a href="http://www.multiliftwelltec.com" target="_blank">www.multiliftwelltec.com</a></p>
<p>&nbsp;</p>
<p><em><strong>Successfully sold in 2017</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>https://coltoncap.com/multilift-welltec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
